At the Preston DMV office, you can obtain your Minnesota Hunting & Fishing License.
Fishing License Fees
Residential
A $1.00 filing fee will be charged for transactions processed in our office
POPULAR LICENSES | Code | Fee |
---|---|---|
Individual angling Fishing license for one person | 111 | $25.00 |
Combination angling Allows a married couple to fish individually or together | 112 | $40.00 |
Individual sports One person to hunt small game and fish | 216 | $41.00 |
Combination sports Allows one spouse to hunt small game and fish. The other spouse can only fish. | 217 | $57.00 |
Youth Angling (ages 16 to 17) | 138 | $5.00 |
STAMPS & TAGS | Code | Fee |
---|---|---|
Trout (validation & pictorial) | 129 | $10.75 |
Trout validation | 128 | $10.00 |
Walleye pictorial- voluntary | 135 | $5.75 |
Walleye validation- voluntary | 134 | $5.00 |
Stamps (collectable) | varies | |
Sturgeon tag | 130 | $5.00 |
OTHER FISHING LICENSES | Code | Fee |
---|---|---|
Angling – 24-hour | 110 | $12.00 |
Angling – 3 year Individual | 141 | $71.00 |
Angling – 72 Hour | 140 | $14.00 |
Angling – dark house rental | 120 | $30.00 |
Angling – dark house shelter | 119 | $15.00 |
Angling – military | None | |
Angling – Netting white tulibee herring | 115 | $10.00 |
Angling – spearing from dark house | 113 | $6.00 |
Angling Dark House 3 Year Rental | 132 | $87.00 |
Angling Dark House 3 Year | 131 | $42.00 |
Conservation combo angling | 106 | $27.00 |
Conservation individual angling | 105 | $17.00 |
Disability permit – angling/spearing permanent | None | |
Disability permit – angling/spearing special annual | 107 | None |
Fishing tournament license | Varies | |
Lifetime angling renewal | 411 | None |
Lifetime Resident – Angling/Deer/ Small Game/Sports/Spearing | Varies | |
Super Sports Individual | 142 | $100.00 |
Super Sports Combination | 143 | $126.00 |
Hunting License Fees
Residential
A $1.00 filing fee will be charged for transactions processed in our office
TURKEY | Code | Fee |
---|---|---|
Turkey – youth spring | 601 | $5.00 |
Turkey – Youth spring 12 and under | 619 | None |
Turkey – Fall license | 650 | $26.00 |
Turkey – Fall military | 654 | None |
Turkey – Military Fall Turkey/Discharge | 649 | None |
Turkey – Military Spring Turkey/Discharge | 623 | None |
Turkey – Spring archery | 607 | $26.00 |
Turkey – Spring license | 610 | $26.00 |
Turkey – Spring lottery application | 600 | $4.00 |
Turkey – Spring military | 615 | None |
Turkey – Spring surplus | 613 | $26.00 |
Turkey – Youth fall license | 655 | $5.00 |
Turkey – Youth Fall Turkey 12 and under | 641 | None |
Turkey – Military Spring Turkey Archery/Discharged | 624 | None |
DEER | Code | Fee |
---|---|---|
Deer – military archery/on leave | 233 | None |
Deer – antlerless lottery | 665 | None |
Deer – antlerless surplus lottery | 675 | None |
Deer – archery | 213 | $34.00 |
Deer – bonus firearm / archery / muzzleloader | 430 | $18.00 |
Deer – Camp Ripley hunt A application | 668 | $14.00 |
Deer – Camp Ripley hunt B application | 669 | $14.00 |
Deer – Disease Management | R-201/NR-202 | $1.50 |
Deer – Early Antlerless | 422 | $8.50 |
Deer – firearm | 212 | $34.00 |
Deer – license upgrades season change | Varies | |
Deer – military discharged archery | 238 | None |
Deer – military discharged firearm | 239 | None |
Deer – military discharged muzzleloader | 249 | None |
Deer – military firearm/on leave | 232 | None |
Deer – military muzzleloader/on leave | 234 | None |
Deer – muzzleloader license | 203 | $34.00 |
Deer – youth 10 – 12 archery-246 / firearm-247 / muzzleloader-248 | None | |
Deer – youth 13 to 17 archery-209 / firearm-210 / muzzleloader-204 | $5.00 | |
Landowner Deer License | 342 | None |
Resident Deer Season Change | 312 | $5.00 |
Resident Muzzleloader Zone Change | 323 | $5.00 |
TRAPPING | Code | Fee |
---|---|---|
Trapping – junior | 218 | $5.00 |
Trapping – regular | 214 | $23.00 |
Trapping – senior | 101 | $11.500 |
SPORTS | Code | Fee |
---|---|---|
Sports – individual | 216 | $41.00 |
Sports-combination | 217 | $57.00 |
Super Sports Individual | 142 | $100.00 |
Super Sports Combination | 143 | $126.00 |
DISABILITY | Code | Fee |
---|---|---|
Disability permit – crossbow for taking big game or turkey | None | |
Disability permit – hunt from standing motor vehicle | None | |
Disability permit – muzzleloader with a non-magnifying scope | None | |
Disabled Veteran Deer License – archery-243 / firearm-242 / muzzleloader-240 | None | |
Disabled Veteran License (small game) | 241 | None |
SMALL GAME | Code | Fee |
---|---|---|
Small game – 72 hour | 144 | $19.00 |
Small game – Military | None | |
Small game – senior citizen | 100 | $13.50 |
Small game – youth 16-17 | 208 | $5.00 |
Small game 18-64 | 211 | $22.00 |
WATERFOWL | Code | Fee |
---|---|---|
Waterfowl – fall special goose | 520 | $4.00 |
Waterfowl – spring light goose | 521 | $2.50 |
Waterfowl/migratory birds – HIP Certification | 227 | None |
STAMPS | Code | Fee |
---|---|---|
Migratory waterfowl (validation & pictoral) | 245 | $8.25 |
Migratory waterfowl | 226 | $7.50 |
Pheasant (validation & pictorial) | 244 | $8.25 |
Pheasant validation | 229 | $7.50 |
Turkey pictorial | 605 | $.75 |
Stamps (collectable) | Varies | |
Federal Duck Stamp | 10 | $27.50 |
BEAR | Code | Fee |
---|---|---|
Bear – license | 660 | $44.00 |
Bear – lottery application | 662 | $4.00 |
Bear – Lottery License 13 to 17 | 643 | $5.00 |
Bear – military/on leave | 663 | None |
Bear – no quota | 224 | $44.00 |
Bear – surplus | 664 | $44.00 |
Bear – youth lottery 10 to 12 | 659 | None |
Bear – youth no quota 10 to 12 | 676 | None |
Bear – youth surplus 10 to 12 | 674 | None |
Bear – youth no quota 13 to 17 | 642 | $5.00 |
Bear – youth surplus 13 to 17 | 644 | $5.00 |
OTHER | Code | Fee |
---|---|---|
Elk – lottery application | 625 | $4.00 |
Moose – application | 620 | $4.00 |
Moose – license (DNR Only) | $356.00 | |
Prairie chicken application | 616 | $4.00 |
Prairie chicken license | 617 | $23.00 |
Sandhill Crane Permit | 250 | $3.00 |
Wild rice – daily | 332 | $15.00 |
Wild rice – harvester | 331 | $25.00 |
Walk In Access Program | Varies | |
Walk In Access Validation | 190 | $3.00 |
Apprentice Hunter Validation | 199 | $3.50 |
LIFETIME | Code | Fee |
---|---|---|
Lifetime Archery deer renewal | 410 | None |
Lifetime firearms deer renewal | 414 | None |
Lifetime Muzzleloader deer renewal | 409 | None |
Lifetime small game renewal | 412 | None |
Lifetime sports renewal | 413 | None |
Lifetime trapping renewal | 417 | None |
Lifetime Resident – Angling/Deer/Small Game/Spearing/Sports | Varies |
DUPLICATES | Code | Fee |
---|---|---|
Duplicate licenses | Varies | |
Duplicate safety card – firearm | $3.50 |
Preston DMV
Auto and Driver License Bureau
201 Fillmore Street
Preston, MN 55965
Open Monday-Friday from 8:30am – 5pm
Closed 12:00-1pm